Product Description:
Product name | Floating Feed Making Machine |
Material | steel |
Color | as your demand |
Automatic Grade | Automatic |
Capacity | 60-80kg/h |
Main power | 11kw |
pellet size | 1-10mm |
Features:
1. Can made different size pellet by change the mould
2. Can made floating pellet or sinking pellet or pet food
3. Feed pellet can stay in water at least 12hours to avoid melt in water
4.Durying pellet making process, the bacterium was killed,so the pellet was sanitary for eat by animal.
FAQ:
1. Q: Can fish feed pellets float on the water?
A: Yes.they can.
2. Q: What kind of power can this machine be equipped with?
A: Electric motor or diesel engine.
3. Q: What feed can be made?
A: Aquaculture feed, such as fish food pellets; pet feed, such as dog food, cat food. Different molds can make different shapes and sizes.
replace Pump of Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Minimum Buy Quantity | Inventory | d | D | B | EAN | |
7201K | 0,036 Kg | - | - | 12 mm | 32 mm | 10 mm | - | |
ESPP202-10T20 | 0.23 kg | - | - | 15.88 mm | - | 19.1 mm | - | |
3MM9304WI TUM | 0.23 | N/A | 0.0 | 0.787 Inch | 20 Millimeter | 1.457 Inch | 37 Millimeter | 1.063 Inch | 27 Millimeter | 0087796252714 | |
NJ2240EMA | 44.36 | N/A | 0.0 | 7.874 Inch | 200 Millimeter | 14.173 Inch | 360 Millimeter | 3.858 Inch | 98 Millimeter | 0087796302921 | |
NA93800-99401 | 0 | N/A | 0.0 | - | - | - | - | |
29211060 | 10.575 | N/A | 0.0 | - | - | - | - | |
6216LLBC3/5C | 1.401 | N/A | 0.0 | 3.15 Inch | 80 Millimeter | 5.512 Inch | 140 Millimeter | - | - | |
32320 | 14 | N/A | 0.0 | - | - | - | 0888569089687 | |
FHPAS209-26 | 0 | N/A | 0.0 | - | - | - | 8865590606870 | |
LER 55 S | 0 | N/A | 0.0 | - | - | - | - | |
BGFRL6000DD-[61-120/1]-S[10-100/1] | - | - | - | - | - | - | - | |
BVISM13 | - | - | - | - | - | - | - | |
678A | - | - | - | 8 mm | 12 mm | 2,5 mm | - |
replacement Seal of floating feed making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Larghezza | Inventory | |
3808 ZZ | 52 mm | 40 mm | 0,04 Kg | - | 7 kN | - | - | |
23992-B-K-MB+AH3992 | 620 mm | 460 mm | 125,5 Kg | 118 mm | 2280 kN | - | - | |
UCPE206-18L4CC | - | 28.58 mm | 1.23 kg | 38.1 mm | 19.5 kN | - | - | |
QAAPXT15A212SN | 4.74 Inch | 120.396 Millimeter | 2.75 Inch | 69.85 Millimeter | 10.442 | 3.5 Inch | 88.9 Millimeter | - | - | 0.0 | |
UCTPL207MZ2RFCEB | - | - | 0.781 | - | - | - | 0.0 | |
N-313E M C/4 | - | - | 2.47 | - | - | - | 0.0 | |
K2196D | - | - | - | - | - | - | - | |
QAF11A203SB | 4.8800 in | 2.1875 in | 14 lbs | 6.1900 in | - | - | - | |
29602-8505 | 3.0700 in | - | 1.38 lbs | - | - | - | - | |
FSAF 22518 x 3.1/8 TLC | - | - | - | - | - | - | - | |
QVPG17V300S | - | - | 37.0 lb | - | - | - | - | |
22206-E1-K + H306 | 62 mm | 30 mm | - | 20 mm | - | 20 | - | |
K,81207LPB | 62 mm | 35 mm | - | - | - | 7,5 | - | |
6800ZZ | 19 mm | 10 mm | - | 5 mm | 5 mm | 5 | - |
Customer Cases For Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine For Factory In 2022 | |
---|---|
1 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line For Sale Ethiopia |
2 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Turkey |
3 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Sale In Mexico |
4 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Zimbabwe |
5 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Sale In Ethiopia |
6 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Process In Turkey |
Customer Case Of floating feed making machine At 2021 | |
---|---|
1 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Sale In Sri Lanka |
2 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Ethiopia |
3 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Process In Mexico |
4 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed For Sale Sri Lanka |
5 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line For Sale Singapore |
6 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed For Sale Sri Lanka |
floating feed making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Wet Dry Aquarium Floating Fish Feed Pellet Making Extruder Catfish Food Processing Machine | 1 Set | US$1559 | US$5816 |
Supply Different Sizes Floating Pelleted Fish Feed Making Machine | 1 Set | US$1880 | US$5884 |
Different Diameter Floating Sinking Fish Feed Making Machine | 1 Set | US$1725 | US$7707 |
High Quality Animal Pet Cat Dog Food Machine Chicken Bird Floating Fish Feed Twin Screw Extruder Processing Line Snacks Food Making Machine | 1 Set | US$1132 | US$6226 |
High Efficiency Floating Fish Shrimp Feed Pellet Making Machinery | 1 Set | US$1708 | US$7237 |
Hot Sell in 2021 Industrial Dog Food Making Machine Floating Fish Feed Pellet Machine | 1 Set | US$1073 | US$6943 |
China Factory Price Automatic Floating Fish Feed Pellet Making Machine | 1 Set | US$1873 | US$7741 |
Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine Video