Product Description :
Floating fish feed production line uses corn, soybeans (bean cake) animal waste as raw material, directly into the machine can be expanded to produce different particles of novel shape, unique taste, nutrient-rich, delicate organization, suitable for dogs, cats, fish, birds, rabbits, Shrimp, dogs, cats, marten, fox and other pets pet taste.
Product Feature:
1.Advanced technology products, mixed high, smashing fineness, particle shape, the water is stable
2.Excluding chemicals and antibiotics green
3.A comprehensive nutrition and promote rapid and healthy growth of fish, shorten the breeding cycle
4.Good palatability, lower feed conversion rates, the burden of low-cost fish.
FAQ:
Q1.Do you offer guarantee for the products?
A: Yes, we offer 1-2 years warranty to our products.
Q2. What about the lead time?
A: Regular products: 20-30 working days
Customizable products: 30-40 working days.
Q3. Can you provide food or feed formula ?
A: We can provide basic formula for produce the food etc. And help customer to produce new products according to customer’s formula.
Dry Type Pet/Floating Fish Feed Extruder/Dog Food Production Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | EAN | d | Minimum Buy Quantity | Inventory | D | B | |
USPG210-31CC | 2.9 kg | - | 49.21 mm | - | - | - | 43.5 mm | |
QVFY19V307SM | 19.068 | 0883450182256 | 3.438 Inch | 87.325 Millimeter | N/A | 0.0 | 3.69 Inch | 93.726 Millimeter | - | |
K2246D | 0.145 | 0662327986377 | - | N/A | 0.0 | - | - | |
F4B-SCEZ-110-SH | 1.556 | 0782475899272 | 1.625 Inch | 41.275 Millimeter | N/A | 0.0 | 1.688 Inch | 42.87 Millimeter | - | |
QAP13A060SEC | 8.626 | 0883450330879 | 2.362 Inch | 60 Millimeter | N/A | 0.0 | 3.39 Inch | 86.106 Millimeter | 2.756 Inch | 70 Millimeter | |
23234 CCK/C4W33 | 36.933 | 7316577298331 | 6.693 Inch | 170 Millimeter | N/A | 0.0 | 12.205 Inch | 310 Millimeter | 4.331 Inch | 110 Millimeter | |
UCTB203-11NP | 0.536 | 0808250430390 | - | N/A | 0.0 | - | - | |
SAF 22314 T | - | - | - | - | - | - | - | |
HA3136 | 8.15 Kg | - | - | - | - | - | - | |
NKI 12/16 | - | - | 12 mm | - | - | 24 mm | 16 mm | |
6900LLU | - | 4547359006490 | 10 mm | - | - | 22 mm | 6 mm |
replace Pump of floating fish feed production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | UNSPSC | Weight | EAN | Minimum Buy Quantity | |
LMKM25 | 25 mm | 40 mm | - | - | 0,515 Kg | - | - | |
29448R | 240 mm | 440 mm | 43 mm | - | 830 Kg | - | - | |
MSM135BR | 5.315 Inch | 135 Millimeter | 4.626 Inch | 117.5 Millimeter | - | 31171536 | - | 0013992033765 | N/A | |
3MMC216WI DUH | 3.15 Inch | 80 Millimeter | 5.512 Inch | 140 Millimeter | 2.047 Inch | 52 Millimeter | 31171531 | 2.9 | 0087796343597 | N/A | |
USRB5528AE-415 | 4.938 Inch | 125.425 Millimeter | 7.125 Inch | 180.975 Millimeter | 6 Inch | 152.4 Millimeter | 31171511 | 72.32 | 0662461371978 | N/A | |
UC207FS | - | - | - | 31171500 | 0.962 | 0808250335374 | N/A | |
22320CAC3W33 | 3.937 Inch | 100 Millimeter | 8.465 Inch | 215 Millimeter | 2.874 Inch | 73 Millimeter | 31171510 | 0 | 0662300402382 | N/A | |
M257248D/210/210D | 304.902 | 412.648 | - | - | - | - | - | |
UCFL320D1K2 | 100 | - | - | - | - | - | - | |
UCHA214 | 70 mm | - | 74,6 mm | 31171513 | - | - | - | |
6800 | 10 mm | 19 mm | 5 mm | - | - | - | - |
Fish Feed Production Line Manufacturer,200-500kg/h 1-2tph 2
Floating Fish Feed Production Line|Automatic Pellet
Fish Feed Production Line with Capacity of 300-400kg/h
Floating Fish Feed Production Line,fish feed extruder machine
Floating Fish Feed Line丨Fish Feed Production Line丨Fish
Floating Fish Feed Pellet Machine for Extrusion Feed, Factory
500kg/h Complete set Fish Feed Production Line to make
Fish Feed Production Line - Alibaba
floating fish feed plant,feed pellet production line processing
Customer Case Of Dry Type Pet/Floating Fish Feed Extruder/Dog Food Production Line At 2021 | |
---|---|
1 | Aquaculture Fish Feed Production Line Floating Fish Feed Machinery Process In Argentina |
2 | Floating fish feed sea fish feed pellet expanding production line Process In Russia |
3 | High quality floating fish feed animal feed pellet production line For Sale Nigeria |
4 | Equipment agriculture fish feed production line to make floating and sinking pellets fish feed making machine pellet Sale In Argentina |
5 | Aquaculture Fish Feed Production Line Floating Fish Feed Machinery Sale In Nigeria |
6 | Aquaculture Fish Feed Production Line Floating Fish Feed Machinery Sale In Ethiopia |
7 | Floating fish feed sea fish feed pellet expanding production line Sale In Russia |
8 | Trade aussrance floating fish feed pellet making machine production line For Sale South Africa |
Customer Cases For Dry Type Pet/Floating Fish Feed Extruder/Dog Food Production Line For Factory In 2022 | |
---|---|
1 | 1 - 1.5 ton per hour capacity floating pellet machine Process In India |
2 | Trade aussrance floating fish feed pellet making machine production line Process In Nigeria |
3 | High quality floating fish feed animal feed pellet production line Process In Brazil |
4 | Complete production line animal feed making machine for sale Sale In Egypt |
5 | Aquaculture Fish Feed Production Line Floating Fish Feed Machinery Sale In Egypt |
6 | Equipment agriculture fish feed production line to make floating and sinking pellets fish feed making machine pellet Process In Turkey |
Dry Type Pet/Floating Fish Feed Extruder/Dog Food Production Line Video