Product Description :
Floating fish feed production line uses corn, soybeans (bean cake) animal waste as raw material, directly into the machine can be expanded to produce different particles of novel shape, unique taste, nutrient-rich, delicate organization, suitable for dogs, cats, fish, birds, rabbits, Shrimp, dogs, cats, marten, fox and other pets pet taste.
Product Feature:
1.Advanced technology products, mixed high, smashing fineness, particle shape, the water is stable
2.Excluding chemicals and antibiotics green
3.A comprehensive nutrition and promote rapid and healthy growth of fish, shorten the breeding cycle
4.Good palatability, lower feed conversion rates, the burden of low-cost fish.
FAQ:
Q1.Do you offer guarantee for the products?
A: Yes, we offer 1-2 years warranty to our products.
Q2. What about the lead time?
A: Regular products: 20-30 working days
Customizable products: 30-40 working days.
Q3. Can you provide food or feed formula ?
A: We can provide basic formula for produce the food etc. And help customer to produce new products according to customer’s formula.
Fish Feed Pellet Extruder Machine Complete Floating Fish Feed Production Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | Inventory | Minimum Buy Quantity | UNSPSC | EAN | |
UCPG203L3 | 0.58 kg | 17 mm | - | - | - | - | - | |
QVVPN17V075SEO | 12.712 | 2.953 Inch | 75 Millimeter | 4.18 Inch | 106.172 Millimeter | 0.0 | N/A | 31171511 | 0883450233262 | |
590A-90189 | 6.789 | 3 Inch | 76.2 Millimeter | 6 Inch | 152.4 Millimeter | 0.0 | N/A | 31171516 | 0053893064215 | |
28580-90012 | 0.74 | 2 Inch | 50.8 Millimeter | 3.625 Inch | 92.075 Millimeter | 0.0 | N/A | 31171516 | 0053893231969 | |
MUCHPL202-10W | 0.336 | 0.625 Inch | 15.875 Millimeter | 1.22 Inch | 30.988 Millimeter | 0.0 | N/A | 31171513 | 0808250218370 | |
2878-60000/2820-60000 | 0.46 | 1.375 Inch | 34.925 Millimeter | 2.875 Inch | 73.025 Millimeter | 0.0 | N/A | 31171516 | - | |
RCJTL50-N | 2 | - | - | 0.0 | N/A | - | 4012802831962 | |
NCF2918V | 0.83 | - | - | 0.0 | N/A | - | - | |
SAF048 X 9 | 0 | - | - | 0.0 | N/A | - | - | |
H234649TD-40000 | - | 6.5000 in | - | - | - | - | - | |
29502-6097 | 0.32 lb | - | 4.7500 in | - | - | - | - | |
BACR6001VV | - | - | - | - | - | - | - | |
2mm9121wicrsuh-timken | - | 105mm | 160mm | - | - | - | - | |
6313-Z | - | 65 mm | 140 mm | - | - | 31171504 | 7316577742018 |
replace Pump of floating fish feed production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Dimensione | Larghezza | Diametro esterno | Diametro del foro | |
RCI 211 | 2.688 Inch | 68.275 Millimeter | 5.376 Inch | 136.55 Millimeter | - | - | - | - | - | |
ERC212-36 | - | - | - | - | - | - | - | |
NF-209E C/4 | - | - | - | - | - | - | - | |
22352-MB-C3 | 10.236 Inch | 260 Millimeter | 21.26 Inch | 540 Millimeter | 6.496 Inch | 165 Millimeter | - | - | - | - | |
SPBL-80100110 | 80 mm | 100 mm | - | - | - | - | - | |
23264EMBW906A | 320.000 mm | 580.000 mm | - | - | - | - | - | |
LSE315BXHSAFQHTPS | - | - | - | - | - | - | - | |
BGFRCB6207VV-[50-120/1] | - | - | - | - | - | - | - | |
23024EW33MH | 120 mm | 180 mm | 46 mm | - | - | - | - | |
NU 205 ECJ | 25 mm | 52 mm | 15 mm | 52x25x15 | 15 | 25 | 52 | |
M268749/M268710 | 415,925 mm | 590,55 mm | 114,3 mm | 415.925x590.55x114.3 | 114,3 | 590,55 | 415,925 | |
81196M | 480 mm | 580 mm | 24 mm | 480x580x80 | 80 | 580 | 480 | |
54212 | 50 mm | 95 mm | 10 mm | 50x95x50 | 50 | 95 | 50 | |
678AZZ | 8 mm | 12 mm | 3,5 mm | 8x12x3.5 | 3,5 | 12 | 8 |
Floating Fish Feed Production Line|Automatic Pellet
Floating Fish Feed Production Line,fish feed extruder machine
500kg/h Complete set Fish Feed Production Line to make
Fish Feed Production Line - Alibaba
Fish Feed Production Line with Capacity of 300-400kg/h
Fish Feed Production Line Manufacturer,200-500kg/h 1-2tph 2
floating fish feed plant,feed pellet production line processing
Floating Fish Feed Pellet Machine for Extrusion Feed, Factory
Floating Fish Feed Line丨Fish Feed Production Line丨Fish
Customer Case Of Fish Feed Pellet Extruder Machine Complete Floating Fish Feed Production Line At 2021 | |
---|---|
1 | floating fish feed production machine bird feed processing line For Sale Egypt |
2 | feed pellet production line / Feed mill press machine manufacturer in China Catherine Zhang For Sale Argentina |
3 | Aquaculture Fish Feed Production Line Floating Fish Feed Machinery Process In Nigeria |
4 | 1 - 1.5 ton per hour capacity floating pellet machine Process In Egypt |
5 | fish feed production line floating fish feed pellet machine price Sale In Egypt |
6 | Floating Fish Feed Production Line Process In Turkey |
Customer Cases For Fish Feed Pellet Extruder Machine Complete Floating Fish Feed Production Line For Factory In 2022 | |
---|---|
1 | Hot sale and high quality fish feed manufacturing machine aquatic feed production line floating fish feed Twin Screw Extruder For Sale Brazil |
2 | floating fish feed production machine bird feed processing line Process In Nigeria |
3 | High quality floating fish feed animal feed pellet production line For Sale Russia |
4 | 1 - 1.5 ton per hour capacity floating pellet machine Process In India |
5 | Aquaculture Fish Feed Production Line Floating Fish Feed Machinery Sale In Brazil |
6 | Factory Price Floating Fish Feed Food Pellet Processing Production Line For Fish Farming Process In Nigeria |
7 | High quality floating fish feed animal feed pellet production line Process In Brazil |
8 | fish feed production line floating fish feed pellet machine price Sale In South Africa |
Fish Feed Pellet Extruder Machine Complete Floating Fish Feed Production Line Video