Technical Parameters:
Product name | Fish Feed Production Line |
Capacity | 120-150kg/hr |
Power | 80kw |
Dimension | 18 x 5 x 3m |
Feature:
1.Advanced technology, high capacity and low energy consumption.
2.The feed pellet line occupies less floor space and needs low investment in construction work. The modular structure is convenient for assembly and disassembly, facilitating the shipment and installation.
3.PLC controlled, alarm device is available. The operation is simple and convenient.
FAQ:
Q1: How long is your delivery time?
A1: Generally it is 5-10 days if the goods are in stock. or it is 20-30 days if the goods are not in stock, it is according to quantity.
Q2: Do you provide samples ? is it free or extra ?
A2: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q3: What is your terms of payment ?
A3: 30% is paid by T/T as the down payment, 70% is paid by T/T orL/C before shipment.
replace Seal of Dry Pet Fish Dog Food Feed Making Freeze Drying Machine Production Processing Line Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | EAN | |
Q1038 | 190 mm | 290 mm | 11,5 Kg | - | - | - | - | |
P2B-C-204E | 2.25 Inch | 57.15 Millimeter | 5.75 Inch | 146.05 Millimeter | 22.25 | 3.75 Inch | 95.25 Millimeter | N/A | 0.0 | 0782475041077 | |
PASE1-1/4-206-D-B-L | - | - | 0 | - | N/A | 0.0 | 4012802096460 | |
FFB005804 | - | - | 0.008 | - | N/A | 0.0 | 0717905091421 | |
NUP2217-E-TVP2 | 3.346 Inch | 85 Millimeter | 5.906 Inch | 150 Millimeter | 2.59 | 1.417 Inch | 36 Millimeter | N/A | 0.0 | 4012801236478 | |
6213 VV C3 | 65 mm | 120 mm | - | 23 mm | - | - | - | |
QMF10J115SB | 1.9375 in | 4.3800 in | 11 lbs | 5.5000 in | - | - | - | |
r-16f | 25.400 mm | 50.8000 mm | - | - | - | - | - | |
7022 CD/P4AL | 110 mm | 170 mm | - | 28 mm | - | - | - | |
679 | 9 mm | 14 mm | - | 3 mm | - | - | - |
Dry Pet Fish Dog Food Feed Making Freeze Drying Machine Production Processing Line Price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | H | A | L | |
UKF311+H2311 | 50 mm | - | - | - | - | 52 mm | 185 mm | |
PSHEY30-N | 30 mm | - | 40 mm | 0,99 Kg | 82 mm | 42,9 mm | 30 mm | |
ESPE209-28T04 | 44.45 mm | - | 30.2 mm | 2.23 kg | 54 mm | 48 mm | 192 mm | |
UCPPWS206-20MZ2 | 1.25 Inch | 31.75 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.313 Inch | 33.35 Millimeter | 0.45 | - | - | - | |
HC204-12-TRL | - | - | - | 0 | - | - | - | |
BH-1820 | 1-1/8 in | 1-1/2 in | 1-1/4 in | - | - | - | - | |
CUCF206CE | 30 mm | 83 mm | - | - | - | - | - | |
29507-6513 | - | 3.5000 in | - | 0.2 lb | - | - | - | |
6217DDU | - | - | - | - | - | - | - | |
22222EMKW33 | 110,000 mm | 200,000 mm | - | - | 53,000 mm | - | - | |
SC8WN-B | 8 mm | 17 mm | - | - | 22 mm | 6 mm | 58 mm | |
33113 | 65 mm | 110 mm | 34 mm | - | - | - | - | |
6340-M | 200 mm | 420 mm | 80 mm | - | - | - | - |
Floating Fish Feed Production Line|Automatic Pellet
Fish Feed Production Line Manufacturer,200-500kg/h 1-2tph 2
Fish Feed Pellets Processing Technology | Equipment
Fish Feed Production Systems
Complete Fish Feed Pellets Production Plant
Fish Feed Production Line with Capacity of 300-400kg/h
Fish feed production | Clextral
Fish Feed Production Line - Alibaba
floating fish feed plant,feed pellet production line processing
Customer Cases For Dry Pet Fish Dog Food Feed Making Freeze Drying Machine Production Processing Line Price For Factory In 2022 | |
---|---|
1 | Floating Fish Feed Processing Line Turnkey Projects Process In Zimbabwe |
2 | small poultry feed pellet making machine/animal feed pellet machine production line/floating fish feed pellet mill For Sale Turkey |
3 | Fishmeal Production Line Process In South Africa |
4 | industrial 1.0 - 20.0 t/h animal feed processing machines production line For Sale Algeria |
5 | Puffing Pet/Dog/Cat Floating Fish Pellet Feed/Food Making Extruding Machine For Sale Sri Lanka |
6 | Fish meal cooling machine Sale In Argentina |
7 | SHANGS small chicken cattle fish pet food poultry feed manufacturing machine plant mini complete animal feed pellet production l Sale In India |
Customer Case Of fish feed production line At 2021 | |
---|---|
1 | small poultry feed pellet making machine/animal feed pellet machine production line/floating fish feed pellet mill For Sale Algeria |
2 | Hot sell commerical production line making Trout Fish Feed Process In India |
3 | Complete floating fish feed extruder machine line/floating fish feed pellet machine/fish feed production line Sale In Ethiopia |
4 | Hot sell commerical production line making Trout Fish Feed Sale In Zimbabwe |
5 | Puffing Pet/Dog/Cat Floating Fish Pellet Feed/Food Making Extruding Machine Sale In Sri Lanka |
6 | animal feed production line 0.5-1t/h capacity For Sale Zimbabwe |
Dry Pet Fish Dog Food Feed Making Freeze Drying Machine Production Processing Line Price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
1-1.2t/H Fish Feed Manufacturing Machinery Floating Fish Pellet Production Line | 1 Set | US$1984 | US$7948 |
Fish Food Feed Making Production Processing Extrusion Device Machine Line | 1 Set | US$1859 | US$7056 |
Small Pellet Size Extruding Floating Fish Feed Production Line | 1 Set | US$1160 | US$5943 |
Complete Floating Fish Feed Pellet Production Line | 1 Set | US$1891 | US$6044 |
500kg/H Fish Feed Line for Feed Factory Production | 1 Set | US$1104 | US$6192 |
Floating Fish Feed Pellet Manufacturing Extruder Machine Price Fish Feed Mill Plant Production Line | 1 Set | US$1999 | US$5946 |
Best Feedback CE Approval Fish Extruding Feed Processing Production Line | 1 Set | US$1002 | US$7314 |
Automatic Dry Type Floating Fish Feed Extrusion Production Line | 1 Set | US$1898 | US$7714 |
Dayi New Design Floating Fish Feed/Dry Pet Food Production Line | 1 Set | US$1484 | US$5471 |
Dry Pet Fish Dog Food Feed Making Freeze Drying Machine Production Processing Line Price Video