Specification:
Name | Fish Feed Production Machine |
Capacity | 70~100 pcs/min |
Machine Dimension | 167*92*129cm |
Weight | 350kg |
Characteristic:
1.This floating fish feed machine is widely used for producing floating and sinking feed pellets of all kinds of aquatic animal.
2.Different molds can be chosen to make pellets with different diameters and shapes.
3.High wear resistant degree and long service time.
4.High temperature and high pressure cooking process can kill the salmonellosis and bacterial infections and also makes the pellets easily to digest.
Packing and Delivery:
1.Inside package is plastic film, outside is wooden or plywood case
2. Only plastic film nude packing with wooden pallet.
3. We can supply fumigation package and certificate.
4.Shipping, train, express or upon clients' demands.
1-2tph Complete Animal Feed Machine and Fish Food Machine Production Line Including Pellet Machine as Granulator, Extruder, Grinding Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | B | Minimum Buy Quantity | C | |
NKX 30 | 30 mm | 42 mm | 0,141 Kg | - | 30 mm | - | - | |
KBK 14x18x21 | 14 | 18 | 0,013 Kg | - | - | - | 11,875 kN | |
UCFL.324 | 120 mm | - | 45 kg | - | 126 mm | - | 228 kN | |
FB22463HHC | 3.938 Inch | 100.025 Millimeter | 5.063 Inch | 128.59 Millimeter | 25.88 | 0.0 | - | N/A | - | |
2217-M-C3 | 3.346 Inch | 85 Millimeter | 5.906 Inch | 150 Millimeter | 2.68 | 0.0 | - | N/A | - | |
GF1220-042 | - | - | 0.065 | 0.0 | - | N/A | - | |
SPNR008RS | - | - | 0 | 0.0 | - | N/A | - | |
AMR8-10S | 0.5 Inch | 12.7 Millimeter | - | 0.08 | 0.0 | - | N/A | - | |
AA-710-3 | 0.627 Inch | 15.926 Millimeter | 1 Inch | 25.4 Millimeter | 0 | 78.0 | - | N/A | - | |
UCF212 | 60 mm | 143 mm | - | - | - | - | - | |
6315-2NSEC3 | 75 mm | 160 mm | 3.020 kg | - | 37 mm | - | - | |
1212 | 60 mm | 110 mm | - | - | 22 mm | - | 22 mm | |
NA 4972 | 360 mm | 480 mm | - | - | 118 mm | - | 118 mm | |
NN3016 | 80 mm | 125 mm | - | - | 34 mm | - | 34 mm |
replace Bearing of 1-2tph Complete Animal Feed Machine and Fish Food Machine Production Line Including Pellet Machine as Granulator, Extruder, Grinding Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Weight | UNSPSC | bore type: | EAN | |
6306.E | 30 mm | 19 mm | 72 mm | - | - | - | - | |
UKFC206-14H | 22.22 mm | 25 mm | - | 1.4 kg | - | - | - | |
QAAC22A407SEO | 4.438 Inch | 112.725 Millimeter | - | 6.25 Inch | 158.75 Millimeter | 32.688 | 31171501 | - | 0883450270977 | |
JR20X25X26 | 0.787 Inch | 20 Millimeter | 1.024 Inch | 26 Millimeter | 0.984 Inch | 25 Millimeter | 0.036 | 31171512 | - | 0060579018687 | |
A 5220 | 3.937 Inch | 100 Millimeter | 2.375 Inch | 60.325 Millimeter | 4.764 Inch | 121.006 Millimeter | 1.279 | 31171547 | - | 0644075000727 | |
ZAS2215044078 | 2.9375 in | - | - | - | - | Round | - | |
SFT-22 | 1.3750 in | 3.7500 in | 5.1250 in | - | - | Round | - | |
VF4B-324 | 1.5000 in | 2.1094 in | 4.1250 in | - | - | Round | - | |
UCFB210-32NPMZ2RF | 2.0000 in | - | - | - | - | Round | - | |
BGRYB678ZZ-30 | - | - | - | - | - | - | - | |
22336-e1-fag | 180mm | 126mm | 380mm | - | - | - | - | |
GE65-SW | - | - | - | - | 31171515 | - | 4012802532685 | |
618/9 | 9 mm | 4 mm | 17 mm | - | - | - | - | |
638 | 8 mm | 9 mm | 28 mm | - | - | - | - |
floating fish feed plant,feed pellet production line processing
Fish Feed Making Machine - IndiaMART
83 Best fish feed machine for fish farm images | Fish feed, Fish
Fish Feed Production Line - Fish Feed Extruder Machine
Qualified Fish Feed Extruders and Feed Production Line by
fish feed making machine
Professional Fish Feed Plant/Fish Feed Machine Manufacturer
Customer Cases For 1-2tph Complete Animal Feed Machine and Fish Food Machine Production Line Including Pellet Machine as Granulator, Extruder, Grinding Machine For Factory In 2021 | |
---|---|
1 | China manufacture high quality fish food making machine floating fish feed granule making machine for sale Process In Brazil |
2 | 60-80kg/h Food grade dry dog food make machine floating fish feed extruder Process In Egypt |
3 | Small Horizontal Fish Feed Mixer For Fish Feed Mill Production Line Sale In Egypt |
4 | China manufacture high quality fish food making machine floating fish feed granule making machine for sale Process In Mexico |
5 | China manufacture high quality fish food making machine floating fish feed granule making machine for sale For Sale Mexico |
6 | Floating Fish Feed Production Line Sale In Singapore |
7 | Fully automatic fish feed making machine for sale Process In Morocco |
Customer Have Factory Case Of fish feed production machine At 2021 | |
---|---|
1 | Fishmeal production machine with CE mark / fish feed pellet machine Sale In Brazil |
2 | sale floating fish food machine extruder feed pellet production line For Sale Brazil |
3 | Small Horizontal Fish Feed Mixer For Fish Feed Mill Production Line Process In Brazil |
4 | automatic floating fish feed production line For Sale United Arab Emirates |
5 | use fish waste to make fish meal and oil plant/ 2-100ton fishmeal production machinery Process In Mexico |
6 | Fish feed drying machine For Sale Singapore |
7 | 1-2 T/H Fully Automatic Animal feed production line cattle chicken pig goat sheep fish food feed making machine For Sale Egypt |
8 | ZTMT 4.5-5 tph capacity floating fish feed and pet food production line sale Process In Russia |
1-2tph Complete Animal Feed Machine and Fish Food Machine Production Line Including Pellet Machine as Granulator, Extruder, Grinding Machine Video