Product Description :
Floating fish feed production process uses corn, soybeans (bean cake) animal waste as raw material, directly into the machine can be expanded to produce different particles of novel shape, unique taste, nutrient-rich, delicate organization, suitable for dogs, cats, fish, birds, rabbits, Shrimp, dogs, cats, marten, fox and other pets pet taste.
Advantages :
1.The main extruder adopts frequency speed controlling with high automatic and stable pre-formtion
2.The screw are made of the alloy steel and speical craft,durablr usesge,high pressure,the screw life is longer.
3.The forced lubrication system,can guarantee the equipment transmission life longer.
4.Auto-temperature control system makes the temperature control more direct viewing and the parameter more precise.
5.Self cleaning,when stopping,it can be cleaned without disassembling.
Our Services :
Before sale services:
1.Provide the free consultation of the equipment
2.Provide the standard device and the flow chart
3. According to the clients' special requirement, offering the reasonable plan and free design helping to select the equipment.
After sale services:
1.Oversea install and debug the equipment.
2.Train the first-line operator.
3.Provide the basic formula.
replace Seal of South Africa Floating Fish Feed Pellet Making Commercial Machine Equipment Process Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | C | |
24130CA | 150 | 250 | - | - | - | - | - | |
NU5224 | 120 mm | 215 mm | 76,2 mm | - | - | - | 76,2 mm | |
GRA100-NPP-B-AS2/V | 25,4000 mm | 52 | 21,4 mm | - | 0.0 | N/A | 15 mm | |
NN3036K/W33 | 180 mm | 280 mm | 74 mm | 16,5 Kg | - | - | 950 kN | |
FB-25-2 | 0.127 Inch | 3.226 Millimeter | 0.315 Inch | 8.001 Millimeter | - | 0.002 | 0.0 | N/A | - | |
TU3160 | - | - | - | 0.454 | 0.0 | N/A | - | |
SC0735C3 | - | - | - | 0 | 0.0 | N/A | - | |
NU306-E-M1 | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | 0.748 Inch | 19 Millimeter | 0.403 | 0.0 | N/A | - | |
32011-X-XL-P5 | - | - | - | 0 | 0.0 | N/A | - | |
USFBE5000-315-C | 3.9375 in | 7.5938 in | 9.2500 in | - | - | - | - | |
BT4B 328314 G/HA1 | 584.2 mm | 901.7 mm | 523.08 mm | - | - | - | - | |
676A | 6 mm | 10 mm | 2,5 mm | - | - | - | 2,5 mm |
replacement Bearing of floating fish feed production process data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Size | Width | |
RCT17 | 50,8 mm | 100,38 mm | - | - | - | 50.8x100.38x25.4 | 25,4 | |
W 619/4 R-2Z | 4 mm | 11 mm | 0,54 kN | 4 mm | 0,0024 Kg | 4x11x4 | 4 | |
160090/160158XP | 90 mm | 158,75 mm | 78,5 mm | 42 mm | 4,3 Kg | 90x158.75x83.9 | 83,9 | |
BEAM 17/62/C SQP60 | 17 mm | 62 mm | 19 kN | - | 0,45 Kg | 17x62x25 | 25 | |
USPG207-23N | 36.51 mm | - | 25.7 kN | 32 mm | 1.37 kg | - | - | |
71917 ACD/P4ADBA | 3.346 Inch | 85 Millimeter | 4.724 Inch | 120 Millimeter | - | 1.417 Inch | 36 Millimeter | 1.13 | - | - | |
GS89311 | - | 4.134 Inch | 105 Millimeter | - | - | 0.599 | - | - | |
SFC-31C | 1.9375 in | - | - | 6.1250 in | - | - | - | |
SPF-80100 | 80 mm | 120 mm | - | - | - | - | - | |
UKT207FCD2K2 | 30 | - | - | - | - | - | - | |
1320 K | 100 mm | 215 mm | 47 mm | 47 mm | - | - | - | |
638Z | 8,000 mm | 28,000 mm | 9,000 mm | 9,000 mm | - | - | - |
Customer Cases For South Africa Floating Fish Feed Pellet Making Commercial Machine Equipment Process Production Line For Factory In 2022 | |
---|---|
1 | Facotry price Fish feed extruder turtle frog aquatic feed production line dog food making machine Sale In Ethiopia |
2 | 120-150kg/h dry type floating fish pellet feed extrusion machine fish feed machine floating fish food feed Process In Singapore |
3 | Fish feed processing machine For Sale Zimbabwe |
4 | Economic Floating Fish Feed Processing Line Granulator Machine From China Process In Algeria |
5 | Fish feed processing machine Process In Argentina |
6 | Cheap farm equipment floating fish feed processing machines price in bangladesh Process In Sri Lanka |
7 | Economic Floating Fish Feed Processing Line Granulator Machine From China Sale In Algeria |
Customer Case Of floating fish feed production process At 2021 | |
---|---|
1 | nice price floating fish feed extruder machine capacity fish feed processing machine Process In Turkey |
2 | Sinking fish feed processing making extruder machine floating For Sale Singapore |
3 | Fully automatic Diesel powered feed pellet mill drying floating fish feed extrude machine Sale In Singapore |
4 | Sinking fish feed processing making extruder machine floating Sale In Turkey |
5 | Fish feed processing machine For Sale Argentina |
6 | 120-150kg/h dry type floating fish pellet feed extrusion machine fish feed machine floating fish food feed Sale In Algeria |
7 | Strongwin durable in use fish food processing machine floating fish feed making machinery Process In Mexico |
South Africa Floating Fish Feed Pellet Making Commercial Machine Equipment Process Production Line Video